New Delhi, July 26: Indian stock markets are yo-yoing from highs to lows and back again on Thursday as the bulls and bears slug it out in an effort to gain domination.
A late afternoon rally has seen the Sensex move back into positive territory after surrendering a 80-plus points gain established very early in the morning. After being down more than 20 points, it has come back to establish a 76-point lead over yesterday’s close by 3:08 p.m.
Thursday, July 26, 2007 3:01:20 PM | ||||||||||||||||||||||||||||||||||||||||
|
Even though the start of the day saw the Sensex leap by as much as 85 points, before tempering the tempo, the negative sentiment accelerated the movement towards negative territory and by afternoon, Sensex and Nifty were down under yesterday’s close.
26 Jul 2007 | ||
BSE (02:36 PM) | 15,677 | -21.8 |
NSE (02:39 PM) | 4,579 | -9.0 |
Re/US$ | 40.33 | +0.07 |
DOW | 13,785 | +68 |
NASDAQ | 2,648 | +8 |
Source: Equity Master
MORNING CALL
With international markets trading in positive territory, Indian bourses too are making progress of the marginal kind with IT and auto sectors attracting eyes of investors for a spot of buying, though cement and major banks are treading in losses.
NYSE COMPOSITE is trading at 9930.36, NASDAQ COMPOSITE is at 2648.17, DOW JONES I.A is at 13785.07, S&P 500 at 1518.09. Almost all Asian markets are trading in green.
Sensex is at 15,745.74 around 46.41 points up from its previous close. MIDCAP and SMLCAP are at 6,799.96 and 8,127.13 with a positive change of 44.76 and 70.77 respectively.
The US markets were quite positive with the Dow rising more than 50 points and the S&P 500 was flat, but in the green, while Nasdaq Composite was following S&P in terms of gain.
WORLD MARKETS | |||
INDEX | CURRENT | PREV. | % CHANGE |
NYSE COMPOSITE | 9930.36 | 9909.95 | 0.21% |
NASDAQ COMPOSITE | 2648.17 | 2639.86 | 0.31% |
DOW JONES I.A. | 13785.07 | 13716.95 | 0.50% |
S&P 500 | 1518.09 | 1511.04 | 0.47% |
NIKKEI 225 | 17808.67 | 17858.42 | -0.28% |
Last updated Jul 26, 2007 10:30:00 hours IST |
Source: www.nseindia.com
| ||||
INDICES | Points | +-Pt | +-% | |
SENSEX | 15,745.74 | 46.41 | 0.3 | |
MIDCAP | 6,799.96 | 44.76 | 0.66 | |
SMLCAP | 8,127.13 | 70.77 | 0.88 |
Source: www.bseindia.com
The major gainers in the SENSEX are SATYAM COMP, MARUTI UDYOG, CIPLA LTD., TATA MOTORS.
Scrip Name | Open Rate | High Rate | Low Rate | Last Traded | Change w.r.t. Last Close(abs) | Change w.r.t. Last Close % |
487 | 507 | 487 | 504.4 | 17.5 | 3.59 | |
815 | 836 | 814.15 | 834.25 | 24.65 | 3.04 | |
188 | 192.8 | 186.2 | 191.5 | 5.35 | 2.87 | |
728 | 741.9 | 724.5 | 741.5 | 15.55 | 2.14 | |
793.8 | 797.95 | 780.35 | 795.5 | 13.45 | 1.72 | |
2,397.00 | 2,407.00 | 2,372.15 | 2,392.00 | 37.4 | 1.59 | |
785.05 | 790 | 779 | 789.1 | 11 | 1.41 | |
2,001.00 | 2,024.00 | 1,997.00 | 2,017.25 | 27.3 | 1.37 | |
342 | 345.75 | 340 | 345.5 | 4.45 | 1.3 | |
1,924.80 | 1,930.00 | 1,907.00 | 1,923.00 | 19.6 | 1.03 |
Source : www.bseindia.com
The major losers in the SENSEX are HDFC BANK LT, BHARTI ARTL, ACC LTD, BHEL.
Scrip Name | Open Rate | High Rate | Low Rate | Last Traded | Change w.r.t. Last Close(abs) | Change w.r.t. Last Close % |
1,239.90 | 1,239.90 | 1,208.10 | 1,212.50 | -29.1 | -2.34 | |
945.25 | 960 | 927 | 933 | -13.8 | -1.46 | |
1,078.00 | 1,088.00 | 1,048.00 | 1,056.00 | -14.5 | -1.35 | |
1,800.00 | 1,817.00 | 1,765.00 | 1,768.70 | -21 | -1.17 | |
2,998.00 | 3,000.00 | 2,930.00 | 2,935.00 | -33.85 | -1.14 | |
167.1 | 167.9 | 162.3 | 164.15 | -1.7 | -1.03 | |
128.5 | 129.5 | 127.25 | 127.25 | -1.1 | -0.86 | |
184 | 185 | 181.15 | 182.15 | -1.25 | -0.68 | |
665 | 666.9 | 661 | 661 | -4.5 | -0.68 | |
967.45 | 967.45 | 953.1 | 955.8 | -3.65 | -0.38 |
Source : www.bseindia.com
NSE NIFTY trading at 4590.35 around 0.04% up from its previous close. CNX IT and BANK NIFTY are trading at 5174.75 and 6960.3 with a change of 0.88% and -0.62%.
Index | Prev Close | Open | High | Low | Last | % Change |
4588.7 | 4593.1 | 4614.9 | 4584.8 | 4590.35 | 0.04 | |
5129.4 | 5154.7 | 5181.05 | 5141 | 5174.75 | 0.88 | |
7003.45 | 7024.9 | 7032.95 | 6957.95 | 6960.3 | -0.62 |
Source: www.nseindia.com
Major gainers in the NSE are LUMAXAUTO, BPLENGG, ABSHEKINDS.
As on 26-Jul-2007 10:54:50 IST | |||||||
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | |
67 | 75.5 | 63.8 | 75.5 | 62.9 | 20.03 | ||
6.05 | 7.1 | 6 | 6.85 | 6.05 | 13.22 | ||
18.7 | 21.2 | 18.7 | 21 | 19 | 10.53 | ||
1523 | 1685 | 1523 | 1685 | 1524.75 | 10.51 | ||
85.7 | 93.7 | 84.5 | 92.35 | 84 | 9.94 | ||
140 | 147.85 | 140 | 147.5 | 134.5 | 9.67 | ||
148 | 162 | 146 | 160.7 | 146.95 | 9.36 | ||
0.55 | 0.6 | 0.55 | 0.6 | 0.55 | 9.09 | ||
7.3 | 7.3 | 7.3 | 7.3 | 6.75 | 8.15 | ||
1.3 | 1.35 | 1.3 | 1.35 | 1.25 | 8 |
Source: www.nseindia.com
Major losers in the NSE are FTCSF3YDIV, ATFL, SOFTTECHGR.
As on 26-Jul-2007 10:54:50 IST | |||||||
Symbol | Open Price | High Price | Low Price | LTP | Prev Close | % Change | |
12.6 | 12.6 | 8.7 | 8.7 | 10.5 | -17.14 | ||
169.5 | 169.5 | 153.6 | 159 | 170.65 | -6.83 | ||
15.35 | 15.35 | 15.35 | 15.35 | 16.45 | -6.69 | ||
1362.35 | 1379 | 1305.55 | 1321 | 1401.7 | -5.76 | ||
50.35 | 50.35 | 50.35 | 50.35 | 53.05 | -5.09 | ||
970.1 | 999.9 | 967.6 | 967.6 | 1018.5 | -5 | ||
20.95 | 20.95 | 20.95 | 20.95 | 22 | -4.77 | ||
4.2 | 4.2 | 3.9 | 4 | 4.2 | -4.76 | ||
390.5 | 396.75 | 370.3 | 372.1 | 389.75 | -4.53 | ||
35.35 | 35.35 | 35.35 | 35.35 | 37 | -4.46 |