With most of the news and attention being concentrated on the big daddies of stock market indices, namely Sensex and Nifty, the rest of the indices did not let that disappoint them and they did not falter at all, barring a few, and they moved positively into higher altitude territory. Check out their weekly movement and also how they moved from the year 2005.
Sectoral Index Movement
The week remained positive for the overall market. Most of the sectoral indexes are on gain. The largest gainer among the sectoral index is Oil & Gas which almost gained 3.73 percent, is followed by Metal and Teck indices. The worst performer is FMCG index, which lost almost 1.88 percent in the week. Hindustan Unilever, a major member of the FMCG index, is planning a buyback operation.
For the auto index, from date 24/10/2005, the movement has been from 3545.45 to the present day 5,110.54. For Capital Goods, the movement from 4,431.73 to the present 13,256.11. For FMCG the same date figures are 1,340.91 to the current 1,845.06. For Infotech the figures are 3,001.94 to 4,868.81. For the Teck index the journey at 2,014.75 on 24/10/05 to present has produced the figure of 3,867.02. For Metal index from 5,390.86 points then, it has moved to 12,294.54. The oil&gas index has moved from 3,668.57 to today’s 8,159.67. Healthcare index has moved from 2,658.02 to 3,803.45.
Now check the latest weekly movement (from July 13 to July 20, 2007:
Sectoral Index | 13-Jul-07 | 16-Jul-07 | 17-Jul-07 | 18-Jul-07 | 19-Jul-07 | 20-Jul-07 | %Gain |
Auto | 5058.45 | 5080.79 | 5017.93 | 5051.9 | 5147.58 | 5125.21 | 1.319772 |
Bankex | 8281.75 | 8386.65 | 8351.82 | 8371.91 | 8453.97 | 8394.76 | 1.364567 |
Capital Goods | 13059.18 | 13007.01 | 12802.88 | 12675.13 | 12876.18 | 13070.08 | 0.083466 |
Consumer Durables | 4180.19 | 4216.75 | 4239.75 | 4273.53 | 4271.42 | 4209.81 | 0.70858 |
Fmcg | 1864.18 | 1846.03 | 1846.82 | 1835.66 | 1841.49 | 1829.19 | -1.87696 |
Healthcare | 3848.65 | 3814.8 | 3824.91 | 3825.55 | 3840.85 | 3830.19 | -0.47965 |
Information Technology | 4897.95 | 4848.27 | 4879.84 | 4885.34 | 4956.31 | 4921.06 | 0.47183 |
Metal | 12000.9 | 12090.98 | 11868.44 | 11948.44 | 12032.98 | 12211.1 | 1.751535 |
Oil & Gas | 7819.67 | 7869.77 | 7984.91 | 7937.15 | 8168.35 | 8111.54 | 3.73251 |
Psu | 7098.97 | 7192.03 | 7113.3 | 7087.66 | 7145.72 | 7104.79 | 0.081984 |
Teck | 3817.82 | 3812.8 | 3801.72 | 3824.63 | 3882.2 | 3884.46 | 1.745499 |
BSE Index | 13-Jul-07 | 16-Jul-07 | 17-Jul-07 | 18-Jul-07 | 19-Jul-07 | 20-Jul-07 | % Gain |
Sensex | 15272.72 | 15311.22 | 15289.82 | 15301.17 | 15550.13 | 15565.55 | 1.91734 |
Mid-Cap | 6795.3 | 6834.55 | 6789.57 | 6776.19 | 6827.74 | 6836.07 | 0.599974 |
Small-Cap | 8216.14 | 8280.58 | 8207.77 | 8184.11 | 8258.52 | 8188.12 | -0.34104 |
Change in the different index
The week remained dominated by bulls. They have surprised the whole market almost twice in the week, in making jumps of more than 200 points up. But, this could not prevent SmallCap from losing almost 0.34 percent, which shows investors are more inclined towards the large cap and mid cap stocks.
Inflation
Wholesale price index or inflation is increasing from its position in the last two weeks. The increase in inflation rate is due to price increase in various food articles. The inflation for the week is 4.27 percent.
Currency
Rupee against dollar has appreciated in this week. Though dollar started depreciating in the opening days of the week but eventually the rally reversed. Rupee have appreciated against dollar, Yen and Euro but depreciated against British Pound. Though as of now rupee against dollar is hovering around Rs 40 to 41, on the back of higher foreign flow as portfolio investment or foreign direct investment, rupee may appreciate further.
Date | USD | GBP | EURO | 100 YEN |
20/07/2007 | 40.3300 | 82.6300 | 55.6500 | 33.0100 |
19/07/2007 | 40.3900 | 82.9300 | 55.7500 | 33.1300 |
18/07/2007 | 40.4000 | 82.9300 | 55.8100 | 33.2000 |
17/07/2007 | 40.3600 | 82.2300 | 55.6500 | 33.1300 |
16/07/2007 | 40.3700 | 82.1800 | 55.6700 | 33.1300 |
Source: RBI